



| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Mathematics & Statistics Algebraic Geometry Seminar (03:00pm) | 2 | 3 Mathematics & Statistics Operator Algebra Seminar (10:00am) | 4 | |||
| 5 | 6 Mathematics & Statistics Discrete Math Research Group (01:30pm) | 7 | 8 Mathematics & Statistics Algebraic Geometry Seminar (02:30pm) | 9 | 10 Mathematics & Statistics Operator Algebra Seminar (10:00am) | 11 |
| 12 | 13 Mathematics & Statistics Discrete Math Research Group (01:30pm) | 14 | 15 Mathematics & Statistics Algebraic Geometry Seminar (02:30pm) | 16 | 17 Mathematics & Statistics Operator Algebra Seminar (10:00am) | 18 |
| 19 | 20 Mathematics & Statistics Discrete Math Research Group (01:30pm) | 21 | 22 Mathematics & Statistics Algebraic Geometry Seminar (02:30pm) | 23 | 24 Mathematics & Statistics Operator Algebra Seminar (10:00am) | 25 |
| 26 | 27 Mathematics & Statistics Discrete Math Research Group (01:30pm) | 28 | 29 | |||




The following are satellite meetings of the CMS Meeting:
Regina, SK, May 29-June 1, 2012
Regina, SK, May 29-June 1, 2012


